SBI Equity Hybrid Fund - Regular Plan -Growth
Fund House: SBI Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 01-12-1995
Minimum Investment: 1000.0
Asset Class: Mixed Asset
Minimum Topup: 1000.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 77793.99 As on (31-07-2025)
Expense Ratio: 1.39% As on (31-07-2025)
Turn over: 81.00% | Exit Load: For exit within 12 months from the date of allotment- For 10% of investment - Nil- For remaining investments - 1.00%For exit after 12 months from the date of allotment - Nil.
NAV as on 13-08-2025
297.2351
1.5695
CAGR Since Inception
14.01%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | 9.36 | 13.22 | 15.89 | 11.9 | 14.01 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 2.86 | 14.14 | 17.36 | 11.45 | 12.97 |
Funds Manager
Mr. R Srinivasan, Mr. Rajeev Radhakrishnan, Ms. Mansi Sajeja, Mr. Pradeep Kesavan,
RETURNS CALCULATORS for SBI Equity Hybrid Fund - Regular Plan -Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Equity Hybrid Fund - Regular Plan -Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of SBI Equity Hybrid Fund - Regular Plan -Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.36 | 15.86 | 13.22 | 15.89 | 11.9 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 8.05 | 16.73 | 14.63 | 18.0 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 6.42 | 16.8 | 15.29 | 17.12 | 12.07 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 5.77 | 12.3 | 12.2 | 13.91 | 8.23 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 5.7 | 19.66 | 18.93 | 24.47 | 15.32 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 4.74 | 18.87 | 15.94 | 16.12 | 0.0 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 4.35 | 17.72 | 16.85 | 19.46 | 12.14 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 4.34 | 17.76 | 16.93 | 19.52 | 12.19 |
Nippon India Aggressive Hybrid Fund Gr Plan | 05-06-2005 | 4.21 | 15.23 | 15.29 | 18.79 | 9.82 |
Canara Robeco Equity Hybrid Reg Gr | 01-02-1993 | 4.19 | 14.75 | 13.1 | 15.64 | 11.97 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Equity Hybrid Fund - Regular Plan -Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | 8.66 | 0.94 | 7.58 | 0.07 | 7.55 | 7.87 |
Hybrid: Aggressive | - | - | - | - | - | - |