SBI Equity Hybrid Fund - Regular Plan -Growth
Fund House: SBI Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 01-12-1995
Minimum Investment: 1000.0
Asset Class: Mixed Asset
Minimum Topup: 1000.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 78708.42 As on (30-06-2025)
Expense Ratio: 1.38% As on (30-06-2025)
Turn over: 81.00% | Exit Load: For exit within 12 months from the date of allotment- For 10% of investment - Nil- For remaining investments - 1.00%For exit after 12 months from the date of allotment - Nil.
NAV as on 25-07-2025
301.8623
-2.3907
CAGR Since Inception
14.09%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | 9.95 | 15.25 | 16.76 | 12.07 | 14.09 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 3.47 | 16.14 | 18.09 | 11.47 | 13.11 |
Funds Manager
Mr. R Srinivasan, Mr. Rajeev Radhakrishnan, Ms. Mansi Sajeja, Mr. Pradeep Kesavan,
RETURNS CALCULATORS for SBI Equity Hybrid Fund - Regular Plan -Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Equity Hybrid Fund - Regular Plan -Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of SBI Equity Hybrid Fund - Regular Plan -Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.95 | 16.73 | 15.25 | 16.76 | 12.07 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 9.22 | 16.98 | 16.35 | 19.1 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 7.77 | 17.41 | 17.59 | 17.83 | 12.27 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 7.07 | 12.65 | 14.29 | 14.58 | 8.26 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 6.4 | 19.55 | 17.93 | 16.71 | 0.0 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 5.82 | 20.4 | 20.7 | 25.05 | 15.3 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 5.1 | 18.16 | 19.06 | 20.2 | 12.26 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 5.09 | 18.12 | 18.97 | 20.14 | 12.21 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 4.59 | 12.88 | 12.08 | 14.06 | 0.0 |
Nippon India Aggressive Hybrid Fund Gr Plan | 05-06-2005 | 4.58 | 15.74 | 17.23 | 19.29 | 9.87 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Equity Hybrid Fund - Regular Plan -Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | 8.66 | 1.25 | 2.27 | 0.97 | 7.55 | 7.87 |
Hybrid: Aggressive | - | - | - | - | - | - |